Before first use, read this chapter thoroughly and follow all safety guidelines.
For assistance: support@genrobot.ai.
DAS ( Data Acquisition System) is a general embodied intelligence multimodal data acquisition system. The DAS Gripper is a two-finger data acquisition device within the DAS series. Based on the advanced UMI design concept, it integrates five types (including eight units) of sensors, namely visual, tactile, acoustic, inertial and magnetic encoding sensors, enabling efficient acquisition of embodied intelligence multimodal data.





Swipe down from the top of the Home Screen to access the Control Center.

Tap any blank area within the Control Center to return to the Home Screen.
| Parameter | Value |
|---|---|
| Size | 195x184x191mm |
| Weight | 520g |
| Battery Life | 3h |
| Battery Input | 5V0.48A/ 12V1A |
| Storage Capacity | 64GB |
| Communication Mode | WiFi, Type-C(USB2.0) |
| Operating Tempature | 0°~40° |
| Maximum Clamping Force | 2kg |
| Trajectory Recovery Accuracy | <1cm |
| Trajectory Recovery Output Frequency | 30Hz |
| Output Data | MCAP file including fisheye RGB video, stereo RGB video, IMU info, tactitle info, gripper dist, audio |
| Gripper Type | Two Fingers |
| Gripper Maximum Opening and Closing Size | 100mm |
| Rotational Accuracy of the Openning and Closing rotating shaft | ±0.2° |
| Gripper Dist Output Frequency | 50Hz |
| Inertial Sensor Type | Six-axis |
| Gyroscope Zero Dift Stability | 2.5°/hr |
| Accelerometer Zero Drift Stability | 25μg |
| IMU Output Frequency | 200Hz |
| RGB Camera Frame Rate | 30Hz |
| RGB Camera Resolution | 1600x1300 |
| RGB Camera Exposure Mode | Global Shutter |
| Tactile Sensor Resolution | 1x1mm |
| Tactile Output Frequency | 20Hz |

Important Notes

Navigate to Settings > Version Check to detect and install new updates.
Email: support@genrobot.ai
1-year limited warranty
Website: genrobot.ai
Address: Building C, Zhongguancun Intelligent Manufacturing Avenue, No. 45 Chengfu Road, Haidian District, Beijing
Manual Version: v0.4
Last Updated: Nov 26, 2025
© 2025 GENROBOT.AI – All Rights Reserved